| Attribute | Description |
|---|---|
| Model | INC – S RPO MAX |
| Forming Technology | Fused Deposition Modeling (FDM) |
| Machine Size | 1610 * 1600 * 1445mm |
| Packaging Size | 1700 * 1700 * 1800mm |
| Working Area | 1200 * 1200 * 100mm |
| With Curing Function | Yes |
| Requires Modeling | No |
| Supported File Formats | CDR, DXF |
| Input Voltage | 110V/220V, 50 – 60Hz, 720W |
| Power Requirements | 50 – 60 Hz, 720W |
| Extruder Head | 3 extruder heads, 3 – in – 1 – out |
| Nozzle Diameter | 0.6mm/0.8mm |
| Mainboard Bit | 48 – bit |
| Layer Resolution | 100μm |
| Printing Materials | PMMA/HFPC |
| Nozzle Temperature | 210 – 240°C |
| Recommended Printing Speed | 40 – 120mm/s |
| Slicing Software | INC |
| Operating Systems | Windows 7 and later versions, 64 – bit |
| LCD Display | 3.5 – inch color touch screen |
| Voice Interface | Chinese/English and multiple languages |
| Support Power – off Continued Printing | Yes |
| Support Filament Break Detection | Yes |
| Weight | 245kg |










Reviews
There are no reviews yet.